PARALLEL SESSION II LEPTOSPIROSIS AND OTHER ZOONOTIC DISEASES |
TIME | TITLE OF PRESENTATION | SPEAKER |
8:00-8:20 | - Leptospirosis in the Philippines | Lolita Cavinta |
8:20-8:40 | - Burden of disease in leptospirosis | Maridel Borja |
8:40-9:00 | - Isolation, detection and seroprevalence of Leptospiraspp. in the urban rat population of Kuala Lumpur, Malaysia. | Benacer D |
9:00-9:20 | - Prevalence and risk factors ofzoonotic protozoa among small holder farms in Aurora Province | Clarissa Domingo
|
9:20 - 9:35 | Open Forum |
|
9:35-9:55 | - Pentastomids in wild and domestic mammals of Iranand its importance in public health | Mousa Tavassoli
|
9:55 - 10:15 | - The prevalence of bovine piroplasmosis and molecular characterization of Babesia bovis isolates from cattle in Black Sea Region, Turkey | Onder Duzlu |
10:15-10:30 | Break |
|
10:30 - 10:50 | - Soil contamination by eggs of soil-transmitted helminths with zoonotic potential in selected towns of Laguna, Philippines | Vachel Gay V. Paller
|
10:50 -11:05 | Open Forum |
|
DIARRHEAL AND OTHER GASTROINTESTINAL DISEASES: |
11:05 - 11:25 | - Causative, curative and preventive concerns in childhood diarrhea | Jossie Rogacion |
11:25 - 11:55 | - Of bloody diarrhea among children less than ten years of age in Baghdad | Waqar Al Kubaisy
|
11:55 - 12:15 | - Combination of protein adhesion of haemaggutinin inhibition 8 kDa sub-unit piliS. dysentriaewith cholera toxin sub-unit B can protect come out of the solution in the intestinal mice | Sumarno dr DMM
|
12:15-1:00 | Lunch Break |
|
1:00 - 1:20 | - Subtyping of Blastocystis isolated from asymptomatic and symptomatic patients in Libya | Awatif Mohamed Abdulsalam |
1:20 - 1:40 | - Epidemiological study of Blastocystis Infection in Pateros, Metro Manila | Luz Belleza
|
1:40 - 1:55 | - The molecular prevalence and characterization of Cryptosporidium spp. in diarrheic calves from Central Anatolian Region of Turkey | Alparslan Yildrim
|
1:55 - 2:15 | - Bacteriafrom Handles of Shopping Trolleys inSupermarketsin Malaysia Survival on Plastic Materials and Susceptibility to a Disinfectant | Cheah tong soon |
2:15 - 2:30 | Open Forum |
|
Use of RS/GIS and Modelling in Disease Research |
TIME | TITLE OF PRESENTATION | SPEAKER |
2:30-2:50 | - GIS mapping of Leptospirosis | Bobby Crisostomo |
2:50 -3:10 | - Spatial correlation in small scale between malaria cases and water-bodies in anopheles sinensis dominated areas in Central China | Zhang Shao-sen |
3:10 - 3:30 | - A spatial approach to quantifying theWASH-helminth infection-anaemia causal pathway in children: the example of sub-Saharan Africa | Ricardo J. SoaresMagalhães |
3:30 - 3:45 | Break |
|
3:45 - 4:05 | - Multi-level modelling of the eco-social determinants of schistosomiasis infection in People’s Republic of China | Kun Yang |
4:05 - 4:20 | Open Forum |
|
4:20 - 4:40 | - Winning the battle but losing the war: methicillin-resistantStaphylococcus aureus(MRSA) infection at tertiary care hospital in Sri Lanka | Darshana Wickrama
|
4:40 - 5:00 | - Methicillin-resistant Staphylococcus aureus nasal carriage screening in a hospital in Kelantan,Malaysia | Hassanain Al-Talib |
5:00 - 5:15 | Open Forum |
|
5:30 | - Closing Ceremony |
|